Material: high carbon steel wire rod SWRH82B AND 77 Prestressing stand B Prestressing stand.
Standards: ASTMA421,GB/T5223,BS5896,JIS G 3536,ISO 6934,EN10138.
Coil Diameter: 1.2m
Coil Length: 1.65-1.70m.
Use:
Equipment, medical equipment and weaving nets, brushes, Cables,filters,
construction,handicrafts and other industries.
Packaging Details: gunny bag,woven bag,iron drum,plastic drum,carton and pallets or acording to your requirements.
Grade | Dia. (mm) | Standard | Chemical Composition % | ||||||||
C | Si | Mn | P | S | Ni | Cr | Cu | ||||
H08A | 5.5, 6.5 | GB/T3429-2002 | ≤0.10 | ≤0.03 | 0.35-0.60 | ≤0.030 | ≤0.030 | ≤0.30 | ≤0.20 | ≤0.20 | |
H08E | ≤0.10 | ≤0.03 | 0.35-0.60 | ≤0.020 | ≤0.020 | ≤0.30 | ≤0.20 | ≤0.20 | |||
H08MnA | ≤0.10 | ≤0.07 | 0.08-1.10 | ≤0.030 | ≤0.030 | ≤0.30 | ≤0.20 | ≤0.20 | |||
ER50-6E | 5.5 | 0.06-0.09 | 0.80-0.95 | 1.40-1.60 | ≤0.020 | ≤0.020 | ≤0.10 | ≤0.15 | ≤0.10 |
Send your message to this supplier